CFM 200-299
Showing all 12 results
Image | Name | Type | HP | CFM | PSI | Tank Size | Dryer | Price | Buy |
---|---|---|---|---|---|---|---|---|---|
![]() | GA30VSD+ 175 AP 230/3/60 | VSD | 40 | 31.8-206.5 | 175 | N/A | No | $28,958.00 | Add to cart |
![]() | GA30VSD+ 175 AP 460/3/60 | VSD | 40 | 31.8-206.5 | 175 | N/A | No | $28,828.00 | Add to cart |
![]() | GA30VSD+ 175 FF 230/3/60 | VSD | 40 | 31.8-206.5 | 175 | N/A | Yes | $33,852.00 | Add to cart |
![]() | GA30VSD+ 175 FF 460/3/60 | VSD | 40 | 31.8-206.5 | 175 | N/A | Yes | $33,804.00 | Add to cart |
![]() | GA37VSD+ 175 AP 230/3/60 | VSD | 50 | 31.4-243.4 | 175 | N/A | No | $32,208.00 | Add to cart |
![]() | GA37VSD+ 175 AP 460/3/60 | VSD | 50 | 31.4-243.4 | 175 | N/A | No | $32,078.00 | Add to cart |
![]() | GA37VSD+ 175 FF 230/3/60 | VSD | 50 | 31.4-243.4 | 175 | N/A | Yes | $37,208.00 | Add to cart |
![]() | GA37VSD+ 175 FF 460/3/60 | VSD | 50 | 31.4-243.4 | 175 | N/A | Yes | $37,160.00 | Add to cart |
Sale!
![]() | GA37-125 AP 460v | Direct Drive Screw | 50 | 229 | 125 | N/A | No |
| Add to cart |
Sale!
![]() | GA37-125 AP 460v w/ Mk5 Graphic | Direct Drive Screw | 50 | 229 | 125 | N/A | No |
| Add to cart |
Sale!
![]() | GA37-125 AFF 460v | Direct Drive Screw | 50 | 229 | 125 | N/A | Yes |
| Add to cart |
Sale!
![]() | GA37-125 AFF 460v w/ Mk5 Graphic | Direct Drive Screw | 50 | 229 | 125 | N/A | Yes |
| Add to cart |